2015 Peterbilt 579- Engine Brake & Lockers
$ 38,500.00
Specifications
| Make | Peterbilt |
| Condition | Good |
| Number of Axles | 3 |
| Manufacturing Year | 2015 |
| Model | 579 |
| Transmission | 10 Speed |
| Suspension | Air Leaf |
| Engine | MX13 Paccar 455 HP |
| Front Axle | 12,000# |
| Rear Axle | 40,000# |
| Front Wheels | Aluminum Pilot |
| Rear Wheels | Aluminum Pilot |
| Front Tire Size | 11R x 24.5 |
| Rear Tire Size | 11R X 24.5 |
| Mileage | 517000 |
| Color | ColorWhite |
Additional Features
Engine Brake
Lockers